Antidetect browser comparison
Compare two or three browsers side by side. Highlighted rows show where the values differ; a dot marks the best one.
Select at least two different browsers.
best valuemuted rows show values that are the same for everyone
| Parameter | ||
|---|---|---|
| Ranking | ||
| Ranking position | #4 — best value | #18 |
| User rating | 2.8 out of 5 | 3.0 out of 5 |
| Reviews | 109 | 62 |
| Fingerprint | ||
| Fingerprint score | 71 of 100 — best value | 59 of 100 |
| Checkers passed | 5 of 6 tested — best value | 4 of 6 tested |
| Browser engines | Chromium, Firefox — best value | Chromium |
| Price | ||
| Starting price | $11 per month | $10 per month |
| Profiles on the entry-level plan | 10 | 20 — best value |
| Free profiles | 5 | 5 |
| Trial access | Free plan | Free plan |
| Crypto payments | yes | yes |
| Security | ||
| Security incidents | not found — best value | 2 incidents: cloud profile leak, July 2022; account password brute-forcing, November 2021 |
| Platforms and features | ||
| Operating systems | Windows, macOS, Linux | Windows, macOS, Linux |
| API | yes | yes |
| Automation | Selenium, Puppeteer, Playwright, CLI, Local API | Selenium, Puppeteer, Playwright, Local API, Scenarios (no-code), Action synchronizer — best value |
| Teamwork | yes | yes |
| Cloud profiles | yes | yes |
| Mobile profiles | yes — best value | no |
| On the market | since 2015 — best value | since 2021 |
| Fingerprint checkers · public tests, checked October 9, 2026 | ||
| Pixelscan | passes | passes |
| CreepJS | passes | partially |
| BrowserLeaks | no tests | passes |
| Iphey | passes | fails |
| Whoer | passes | passes |
| fv.pro | fails | no tests |
| BrowserScan | passes | passes |
| AmIUnique | no tests | no tests |
| DeviceInfo | no tests | no tests |
| f.vision | no tests | no tests |
Comparing Multilogin and Dolphin {anty}: what to choose and frequently asked questions
“Visit site” links are affiliate links: if you subscribe through one, the site receives a commission. This does not affect the ranking order.
A quick look at each browser
The table answers “which is better?”, while this section answers “which one is right for whom?”. See each browser’s page for details and reviews.
Mimic browser engine and cloud Android phones
- Strength
- Cloud Android phones (Android 10–16) on the same plans
- Weakness
- A review platform removed fake reviews
- Use cases
- smm, multi-accounting, e-commerce
20 profiles for $10, plus no-code scenarios
- Strength
- Engine updated three times in September 2026, up to Chromium 154
- Weakness
- Approximately 15% of profiles leaked in July 2022
- Use cases
- media buying, e-commerce, agencies
Popular comparisons
Each pair has its own page with a table, guidance on which browser suits whom, and answers to frequently asked questions.
Other comparisons
The remaining pairs of browsers in the top 10 of the ranking.



ixBrowser vs Undetectable
Hidemium vs ixBrowser
AdsPower vs ixBrowser
Afina vs ixBrowser

BitBrowser vs ixBrowser

BitBrowser vs Undetectable
Afina vs BitBrowser
